Examination Results
2018 A Level Results
2019 % | 2018 % | 2017 % | 2016 % | |
---|---|---|---|---|
A*- B passes | 32 | 43 | 27 | 21 |
A* - C passes | 55 | 74 | 65 | 64 |
A* - E passes | 97 | 99 | 97 | 97 |
2018 GCSE Results
2019 | 2018 | 2017 | |
---|---|---|---|
Attainment 8 | 54 | 48 | 50 |
Attainment 8 (English) | 12 | 10.8 | 11.2 |
Attainment 8 (Maths) | 10.1 | 8.7 | 10.2 |
Attainment 8 EBacc | 15.8 | 14.4 | 13.7 |
Attainment 8 Open | 16.1 | 14.3 | 14.7 |
Progress 8 | 0.23 unvalidated | 0.03 | -0.27 |
English Baccalaureate Average Point Score | 5.00 | 4.38 | N/A |
En and Ma 5+ (Stong pass) | 52% | 42% | 58% |
Should you have any queries regarding our results, please contact the Academy.
Please click here for further information.